Table de khi2
La table donne la probabilit? α pour que khi2 ?gale ou d?passe une valeur donn?e, en fonction du nombre de degr?s de libert? (d.d.l).
Exemple : avec d.d.l. = 3, pour khi2 = 0.584 la probabilit? est α = 0.90.
d.d.l/α | 0.9 | 0.5 | 0.3 | 0.2 | 0.1 | 0.05 | 0.02 | 0.01 | 0.001 |
1 | 0.016 | 0.455 | 1.074 | 1.642 | 2.706 | 3.841 | 5.412 | 6.635 | 10.827 |
2 | 0.211 | 1.386 | 2.408 | 3.219 | 4.605 | 5.991 | 7.824 | 9.21 | 13.815 |
3 | 0.584 | 2.366 | 3.665 | 4.642 | 6.251 | 7.815 | 9.837 | 11.345 | 16.266 |
4 | 1.064 | 3.357 | 4.878 | 5.989 | 7.779 | 9.488 | 11.668 | 13.277 | 18.467 |
5 | 1.61 | 4.351 | 6.064 | 7.289 | 9.236 | 11.07 | 13.388 | 15.086 | 20.515 |
6 | 2.204 | 5.348 | 7.231 | 8.558 | 10.645 | 12.592 | 15.033 | 16.812 | 22.457 |
7 | 2.833 | 6.346 | 8.383 | 9.803 | 12.017 | 14.067 | 16.622 | 18.475 | 24.322 |
8 | 3.49 | 7.344 | 9.524 | 11.03 | 13.362 | 15.507 | 18.168 | 20.09 | 26.125 |
9 | 4.168 | 8.343 | 10.656 | 12.242 | 14.684 | 16.919 | 19.679 | 21.666 | 27.877 |
10 | 4.865 | 9.342 | 11.781 | 13.442 | 15.987 | 18.307 | 21.161 | 23.209 | 29.588 |
11 | 5.578 | 10.341 | 12.899 | 14.631 | 17.275 | 19.675 | 22.618 | 24.725 | 31.264 |
12 | 6.304 | 11.34 | 14.011 | 15.812 | 18.549 | 21.026 | 24.054 | 26.217 | 32.909 |
13 | 7.042 | 12.34 | 15.119 | 16.985 | 19.812 | 22.362 | 25.472 | 27.688 | 34.528 |
14 | 7.79 | 13.339 | 16.222 | 18.151 | 21.064 | 23.685 | 26.873 | 29.141 | 36.123 |
15 | 8.547 | 14.339 | 17.322 | 19.311 | 22.307 | 24.996 | 28.259 | 30.578 | 37.697 |
16 | 9.312 | 15.338 | 18.418 | 20.465 | 23.542 | 26.296 | 29.633 | 32 | 39.252 |
17 | 10.085 | 16.338 | 19.511 | 21.615 | 24.769 | 27.587 | 30.995 | 33.409 | 40.79 |
18 | 10.865 | 17.338 | 20.601 | 22.76 | 25.989 | 28.869 | 32.346 | 34.805 | 42.312 |
19 | 11.651 | 18.338 | 21.689 | 23.9 | 27.204 | 30.144 | 33.687 | 36.191 | 43.82 |
20 | 12.443 | 19.337 | 22.775 | 25.038 | 28.412 | 31.41 | 35.02 | 37.566 | 45.315 |
21 | 13.24 | 20.337 | 23.858 | 26.171 | 29.615 | 32.671 | 36.343 | 38.932 | 46.797 |
22 | 14.041 | 21.337 | 24.939 | 27.301 | 30.813 | 33.924 | 37.659 | 40.289 | 48.268 |
23 | 14.848 | 22.337 | 26.018 | 28.429 | 32.007 | 35.172 | 38.968 | 41.638 | 49.728 |
24 | 15.659 | 23.337 | 27.096 | 29.553 | 33.196 | 36.415 | 40.27 | 42.98 | 51.179 |
25 | 16.473 | 24.337 | 28.172 | 30.675 | 34.382 | 37.652 | 41.566 | 44.314 | 52.62 |
26 | 17.292 | 25.336 | 29.246 | 31.795 | 35.563 | 38.885 | 42.856 | 45.642 | 54.052 |
27 | 18.114 | 26.336 | 30.319 | 32.912 | 36.741 | 40.113 | 44.14 | 46.963 | 55.476 |
28 | 18.939 | 27.336 | 31.391 | 34.027 | 37.916 | 41.337 | 45.419 | 48.278 | 56.893 |
29 | 19.768 | 28.336 | 32.461 | 35.139 | 39.087 | 42.557 | 46.693 | 49.588 | 58.302 |
30 | 20.599 | 29.336 | 33.53 | 36.25 | 40.256 | 43.773 | 47.962 | 150.892 | 59.703 |
D'apr?s Fisher et Yates, Statistical tables for biological, agricultural, and medical research (Oliver and Boyd, Edinburgh) avec l'aimable autorisation des auteurs et des ?diteurs
Enjoyed this article? I’d be very grateful if you’d help it spread by emailing it to a friend, or sharing it on Twitter, Facebook or Linked In.
Show me some love with the like buttons below... Thank you and please don't forget to share and comment below!!
Show me some love with the like buttons below... Thank you and please don't forget to share and comment below!!
Avez vous aimé cet article? Je vous serais très reconnaissant si vous aidiez à sa diffusion en l'envoyant par courriel à un ami ou en le partageant sur Twitter, Facebook ou Linked In.
Montrez-moi un peu d'amour avec les like ci-dessous ... Merci et n'oubliez pas, s'il vous plaît, de partager et de commenter ci-dessous!
Montrez-moi un peu d'amour avec les like ci-dessous ... Merci et n'oubliez pas, s'il vous plaît, de partager et de commenter ci-dessous!